2010 Personal Bests | |
Jaclyn Magness (12) | 19:01.2 |
Allison Dible (10) | 19:41.0 |
Krista Magness (9) | 19:51.0 |
Christy Snelgrove (10) | 19:52.0 |
Danielle Snelgrove (9) | 20:02.1 |
Colleen Burkhardt (11) | 21:13.2 |
Jordan Hooks (11) | 21:40.0 |
Anna Schlintner (11) | 21:45.8 |
Courtney Laudick (9) | 21:54.0 |
Amanda Pitchford (11) | 22:21.0 |
Madison Arnouts (9) | 22:41.0 |
Hannah Modig (12) | 22:53.6 |
Brittany Valo (10) | 23:05.0 |
Faith Gray (9) | 23:43.0 |
Emily Locke (11) | 23:46.0 |
Michelle Thelen (12) | 24:06.0 |
Emily Konen (9) | 25:00.0 |
Chelsea Moshkosky (9) | 25:33.0 |
Liz Konen (9) | 27:03.0 |
Kelli Benson (10) | 27:11.3 |
Amanda Schultz (10) | |
* fast or short E.Lansing course |